Mixed by | ??? | at | ??? |
Rhythms played by | ??? | at | King Tubby's ??? |
Produced by | Fatman | released on | Lagoon / Esoldun |
Some tracks sound like Roots Radics others sound like Revolutionaries. Wrong track listing on the sleeve: 1-6=7-12 and 7-12=1-6 |
1. | Jailhouse | Junior Reid | ??? | |
2. | ??? | ??? | ??? | |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | |
5. | ??? | ??? | ??? | |
6. | Play Fool Fe Get Wise | Johnny Clarke | Dreader Dread (comp.) | |
7. | ??? | ??? | ??? | |
8. | ??? | ??? | ??? | |
9. | Satta-Amasa-Gana | Johnny Clarke | Rockers Time Now | "Satta Massagana" |
10. | ??? | ??? | ??? | |
11. | ??? | ??? | ??? | |
12. | ??? | ??? | ??? |
Mixed by | ??? | at | ??? |
Rhythms played by | ??? | at | King Tubby's ??? |
Produced by | Fatman | released on | Lagoon / Esoldun |
8 tracks can also be found on "1st, 2nd & 3rd Generation Of Dub". |
1. | Zion Gate | Horace Andy | ??? | different mix on "Rocker's Almighty Dub" |
Get No Concentration | Barry Brown | ??? | ||
Ain't Got No Love | Leroy Smart | ??? | ||
Tell Me Why | Owen Gray | ??? | to be confirmed | |
2. | Nice Time (Late Night Blues) | Don Carlos | Plantation | |
3. | Money Is Not All | Mike Brooks | ??? | |
4. | Brother Killing Brother | Cornell Campbell | ??? | |
5. | ??? | ??? | ??? | |
6. | Ride On Girl | Johnny Clarke | King In The Arena | |
7. | A Million Miles | Hugh Mundell | Jah Fire | |
8. | Living My Culture | Mike Brooks | ??? | |
9. | ??? | ??? | ??? | |
10. | ??? | ??? | ??? | |
11. | ??? | ??? | ??? | |
12. | ??? | ??? | ??? | "Swing Easy" |
Mixed by | ??? | at | ??? |
Rhythms played by | ??? | at | King Tubby's ??? |
Produced by | Fatman | released on | Lagoon / Esoldun |
1. | ??? | ??? | ??? | |
2. | Jahovia | Johnny Osbourne | Folly Ranking | |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | |
5. | ??? | Sound Sample | ??? | |
6. | ??? | ??? | ??? | |
7. | African Love | Black Uhuru | African Love | Album remixed = "Black Sounds Of Freedom" |
8. | ??? | ??? | ??? | |
9. | Folly Ranking | Johnny Osbourne | Folly Ranking | |
10. | Ain't Gonna Turn Back | Barry Brown | Showcase | |
11. | ??? | ??? | ??? | |
12. | It A Go Dread | Barry Brown | Showcase |
Mixed by | ??? | at | ??? |
Rhythms played by | ??? | at | King Tubby's ??? |
Produced by | Fatman | released on | Lagoon / Esoldun |
This is NOT the classic "Presents The Roots Of Dub"! Supposed to contain "Throw Me Corn" and "Live In Harmony" by Don Carlos. |
1. | ??? | ??? | ??? | |
2. | ??? | ??? | ??? | "Storm" |
3. | ??? | ??? | ??? | "Kaya" |
4. | ??? | ??? | ??? | |
5. | Get Up | Don Carlos | ??? | "Pick Up The Pieces" |
6. | ??? | ??? | ??? | "Undying Love"? |
7. | ??? | ??? | ??? | "Please Be True" |
8. | ??? | ??? | ??? | "Take Five" |
9. | Freedom Blues | Johnny Clarke | Authorised Version | "Freedom Blues" |
MPLA Rock | Jackie Mittoo | The Keyboard Legend | ||
Jah Jah A Go Beat Them | Cornell Campbell | ??? | see also "Dub Like Dirt" | |
10. | ??? | ??? | ??? | "Arena" |
11. | ??? | ??? | ??? | |
12. | ??? | ??? | ??? |
Mixed by | ??? | at | ??? |
Rhythms played by | ??? | at | King Tubby's ??? |
Produced by | Fatman | released on | Lagoon / Esoldun |
1. | ??? | ??? | ??? | "My Conversation" |
2. | ??? | ??? | ??? | "Queen Of The Minstrels" |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | "Stir It Up" |
5. | ??? | ??? | ??? | "Things That Come Up" |
6. | ??? | ??? | ??? | "Party Time" |
7. | ??? | ??? | ??? | |
8. | ??? | ??? | ??? | |
9. | ??? | ??? | ??? | "Fever" |
10. | ??? | ??? | ??? | |
11. | ??? | ??? | ??? | |
12. | ??? | ??? | ??? | "Queen Of The Minstrels" |
Mixed by | ??? | at | ??? |
Rhythms played by | Sly & Robbie & Roots Radics & ? (my guess) | at | King Tubby's ??? |
Produced by | Fatman | released on | Lagoon / Esoldun |
1. | ??? | ??? | ??? | |
2. | ??? | ??? | ??? | "Full Up" |
3. | ??? | ??? | ??? | "Heavenless" |
4. | ??? | ??? | ??? | |
5. | Tribal War | ??? | ??? | |
6. | Angel Of The Morning | Pat Kelly | Give Love A Try | to be confirmed |
7. | ??? | ??? | ??? | |
8. | ??? | ??? | ??? | |
9. | ??? | ??? | ??? | |
10. | ??? | ??? | ??? | |
11. | ??? | ??? | ??? | |
12. | ??? | ??? | ??? |
Created 06-Oct-98 / Last Modified 17-Feb-16