Mixed by | ??? | at | ??? |
Rhythms played by | ??? | at | King Tubby's ??? |
Produced by | Fatman | released on | Lagoon / Esoldun |
"Computer I" |
1. | ??? | ??? | ??? | "Hot Milk" |
2. | ??? | ??? | ??? | "Rougher Yet" |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | "Cuss Cuss" |
5. | ??? | ??? | ??? | "Ali Baba" |
6. | ??? | ??? | ??? | |
7. | Give Some Love | Sugar Minott | ??? | "Rockfort Rock" |
8. | Tempo | Anthony Red Rose | ??? | "Tempo" |
9. | ??? | ??? | ??? | "Stormy Weather" |
10. | ??? | ??? | ??? | |
11. | ??? | ??? | ??? | |
12. | ??? | ??? | ??? |
Mixed by | ??? | at | ??? |
Rhythms played by | ??? | at | King Tubby's ??? |
Produced by | Fatman | released on | Lagoon / Esoldun |
"Computer II" |
1. | ??? | ??? | ??? | |
2. | ??? | ??? | ??? | |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | |
5. | ??? | ??? | ??? | |
6. | ??? | ??? | ??? | |
7. | ??? | ??? | ??? | |
8. | ??? | ??? | ??? | |
9. | ??? | ??? | ??? | |
10. | ??? | ??? | ??? | |
11. | ??? | ??? | ??? | |
12. | ??? | ??? | ??? |
Mixed by | King Tubby & others | at | King Tubby's |
Rhythms played by | Aggrovators & others | at | ??? |
Produced by | Bunny Lee | released on | Lagoon / Esoldun |
Musicians: Carlton & Aston Barrett, Sly Dunbar, Robbie Shakespear, Earl "Chinna" Smith, Carlton "Santa" Davis, Geoffrey Chung, Tony Chin, Jackie Mittoo, Winston Wright, Keith Sterling, C. Harvey, Tommy McCook, Bobby Ellis, Skully, L. Brown |
1. | Rasta Don't Fear (Tougher Than Tough) | Derrick Morgan | ??? | |
2. | Don't Cut Off The Dreadlocks | Linval Thompson | Ride On Dreadlocks (comp.) | |
3. | Too Much War | Johnny Clarke | ??? | |
4. | Forward Natty Dread | Cornell Campbell | ??? | |
5. | Look What Love Has Done To Me | John Holt | ??? | to be confirmed |
6. | ??? | ??? | ??? | |
7. | ??? | ??? | ??? | "Move Out A Babylon" |
8. | Natty Bongo Where Are You Going | Owen Gray | ??? | to be confirmed |
9. | If You Should Loose Me | Johnny Clarke? | ??? | |
10. | Collie Dread | Johnny Clarke | ??? | |
11. | Love Of A Woman | Horace Andy | Sings For You & I | Different Mix on Dub From The Roots / Dancehall Style Dub |
12. | You Are My Angel | Horace Andy | You Are My Angel | |
13. | ??? | ??? | ??? | |
14. | The Duke Of Earl | Cornell Campbell | Natty Dread In A Greenwich Farm | |
The Duke Of Dubs | Tommy McCook | Cookin' | ||
15. | True Believer In Love | Johnny Clarke | Enter Into This Gate | different mix on "Shalom Dub" |
True Believer In Dubs | Tommy McCook | Cookin' | ||
16. | Behold | Johnny Clarke & Derrick Morgan | ??? | to be confirmed |
Behold Dis Ya Dub Of Class | Tommy McCook | Cookin' |
Mixed by | King Tubby & others | at | King Tubby's & Channel One |
Rhythms played by | Aggrovators & Revolutionaries | at | ??? |
Produced by | Bunny Lee | released on | Lagoon / Esoldun |
Drums: Sly Dunbar & Carlton Davis; Bass: Robbie Shakespear & Lloyd Parks Lead Guitar: Earl Smith & Rad Bryan; Rhythm Guitar: Boofa & Tony Chin & Bo Pee Piano: Ossie Hibbert & B. Harvey & J. Clarke; Organ: Jackie Mittoo & Ansel Collins Percussion: Scully & Barney Bass Horns: Tommy McCook, Bobby Ellis, Lester Sterling, Val Bennet, Roland Alphonso, Dirty Harry Tracks 2, 5, 9, 10, 11 are taken from the album Aggrovators Meets The Revolutionaries At Channel One |
1. | ??? | ??? | ??? | |
2. | ??? | ??? | ??? | |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | |
5. | ??? | ??? | ??? | "Don't Trouble Trouble" |
6. | ??? | ??? | ??? | |
7. | ??? | ??? | ??? | |
8. | Joshua's Word | Johnny Clarke | ??? | |
9. | ??? | ??? | ??? | |
10. | ??? | ??? | ??? | |
11. | I Don't Like It | Leroy Smart | Leroy Smart & Friends | |
12. | ??? | ??? | ??? | |
13. | ??? | ??? | ??? | |
14. | Move Out Of Babylon | Johnny Clarke | ??? | |
15. | Rock With Me Baby | Johnny Clarke | ??? |
Created 06-Oct-98 / Last Modified 24-May-02