| Mixed by | King Tubby | at | ??? |
| Rhythms played by | Aggrovators | at | ??? |
| Produced by | Bunny Lee | released on | Striker Lee (CD: Culture Press) |
| Drums: Carlton "Santa" Davis & Carlton Barrett & "Benbow"; Bass: Robbie Shakespear & George "Fully" Fulwood Lead Guitar: Earl "Chinna" Smith; Rhythm Guitar: Tony Chin & Aston Barrett & "Bagga" (Walker) & Morris Organ: Ossie "Nogo" Hibbert & Ian Winter & Augustus Pablo; Piano: Bernard "Touter" Harvey & Augustus Pablo Horns: ? Tracks 2-11, 13 & 14 = Dance Hall Style Dub (Clocktower/Abraham) |
|||
| 1. | Rainy Night | John Holt? | ??? | |
| 2. | Fire And Brimstone A Go Burn The Wicked | Johnny Clarke | Dreader Dread (comp.) | |
| 3. | ??? | ??? | ??? | "I'm Just A Guy" |
| 4. | The Poor Barber | Dirty Harry | ??? | "Ali Baba" |
| The Barber Feel It | Jah Stich & Dr. Alimentado | If Deejay Was Your Trade (comp.) | different mix on "Dub Gone 2 Crazy" | |
| 5. | African People | Johnny Clarke | Dreader Dread (comp.) | different mix on "Dub Gone 2 Crazy" |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | Guiding Star | Horace Andy | Sings For You & I | "Guiding Star" different mix on "Dub Like Dirt" |
| 9. | Love Of A Woman | Horace Andy | Sings For You & I | different mix on "Creation Dub" |
| 10. | Something On My Mind | Horace Andy | ??? | different mix on "Rocker's Almighty Dub" |
| 11. | Stealing | Johnny Clarke??? | ??? | "Stealing" see "Dub Like Dirt" |
| 12. | ??? | ??? | ??? | "Put It On" (Wailers) |
| 13. | Declaration Of Rights | Johnny Clarke | Rockers Time Now | "Declaration Of Rights" different mix on "Dub Gone 2 Crazy" |
| 14. | ??? | ??? | ??? | "Please Be True" |
| Mixed by | King Tubby & Jah Screw | at | King Tubby's |
| Rhythms played by | Roots Radics | at | Channel One |
| Produced by | Jah Screw & Ranking Joe | released on | Greensleeves |
| 3 "exclusive previously unreleased bonus tracks". Drums: Style Scott; Bass: Erroll "Flabba" Holt Piano: Gladstone Anderson; Keyboards: Wycliffe "Steely" Johnson Lead Guitar: Sowell; Rhythm Guitar: Eric "Bingy Bunny" Lamont Percussion: Barnabus & Scully |
|||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | "Heavenless" |
| 4. | ??? | ??? | ??? | "Bandulo" |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | Brothers Unite | Dennis Brown | ??? | "Shank-I-Sheck |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | |
| 10. | ??? | ??? | ??? | |
| 11. | ??? | ??? | ??? | "Never Let Go" |
| 12. | ??? | ??? | ??? | |
| 13. | ??? | ??? | ??? | "Cuss Cuss" |
| Mixed by | King Tubby | at | King Tubby's |
| Rhythms played by | (various) | at | ??? |
| Produced by | (various) | released on | Trojan |
| Musicians include Aggrovators, Observers, Soul Syndicate. | |||
| 1. | The Invasion | Jackie Edwards | ??? | King Tubby's Special track 10 |
| 2. | ??? | ??? | ??? | |
| 3. | Them Never Love Poor Marcus | Johnny Clarke | Rockers Time Now Don't Trouble Trouble | Johnny In The Echo Chamber track 10 |
| 4. | ??? | ??? | ??? | Dubbing With The Observer track 5 |
| 5. | Dreadlocks Can't Live In a Babylon Wall | Johnny Clarke | ??? | |
| 6. | The Poor Barber | Dirty Harry | ??? | "Ali Baba" Dub Gone 2 Crazy track 3 |
| The Barber Feel It | Jah Stich & Dr. Alimentado | If Deejay Was Your Trade (comp.) | different mix on "Dub From The Roots" | |
| 7. | That's Life | Ronnie Davis (?) | ??? | |
| 8. | ??? | Earl "Chinna" Smith | ??? | |
| 9. | Skylarking | Horace Andy | ??? | King Tubby's Special track 14 |
| 10. | No More Will I Roam | Dennis Brown | ??? | Dubbing With The Observer track 7 |
| 11. | Bongo Man | Tommy McCook | ??? | "Liquidator" Cookin' track 5 |
| 12. | Not Responsible | Carlton Patterson & Leroy Smith | ??? | "Psalms Of Drums" |
| 13. | I Don't Want To Be No Rude Boy | Johnny Clarke | ??? | |
| 14. | Hold On | Johnny Clarke | ??? | |
| 15. | Roots Natty | Johnny Clarke | ??? | |
| 16. | Pablo's Majestic Mood | Augustus Pablo | ??? | "Queen Of The Minstrel" King Tubby's Special track 9 |
| 17. | Serious Thing | Horace Andy | ??? | King Tubby's Special track 15 |
| 18. | Wash Wash | Carlton Patterson | ??? | |
| 19. | Shank I Shek | Ranking Joe | ??? | |
| 20. | ??? | Cornell Campbell | ??? | |
| 21. | Enter Into His Gates With Praise | Johnny Clarke | ??? | |
| 22. | Don't Trouble Trouble | Johnny Clarke | Don't Trouble Trouble | Johnny In The Echo Chamber track 13 |
| Mixed by | ??? | at | ??? |
| Rhythms played by | ??? | at | ??? |
| Produced by | Tad A. Dawkins & Tad A. Dawkins Jr. | released on | Tad's |
| Track 5/6: different recordings of the same rhythm. One maybe Horace Andy, the other one Lloyd Robinson. | |||
| 1. | ??? | ??? | ??? | ("Drum Song") |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | "Never Let Go" |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | "Cuss Cuss" |
| 6. | ??? | ??? | ??? | "Cuss Cuss" |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? |
Created 28-Sep-99 / Last Modified 21-Jan-03