Mixed by | Coxsone Dodd | at | Studio One |
Rhythms played by | at | Studio One | |
Produced by | C.S. Dodd | released on | Studio One |
Studio One SO D LP 0001 |
1. | ??? | ??? | ??? | |
2. | You Don't Love Me | Dawn Penn | ??? | "No No No" |
3. | Puppet On A String | Ken Boothe | ??? | |
4. | Heptones Gonna Fight | Heptones | ??? | "Fight It To The Top" |
5. | Get Ready Rock Steady | Soul Agents | ??? | |
6. | Guiding Star | Leroy Sibbles | ??? | "Guiding Star" |
7. | Heavy Rock | Sound Dimension | ??? | "Heavy Rock" |
8. | Unchained | Bob Andy | ??? | "Unchained" |
9. | College Rock | Big Willie | ??? | "College Rock" |
10. | Greedy G | Brentford All Stars | ??? | "Greedy G" |
Mixed by | Coxsone Dodd | at | Studio One |
Rhythms played by | at | Studio One | |
Produced by | C.S. Dodd | released on | Studio One |
1. | I'll Be Around | Otis Gayle | ??? | "I'll Be Around" |
2. | Take A Ride | Al Campbell | ??? | "Take A Ride" |
3. | Soulful Music | Invaders | ??? | "Soulful Music" |
4. | La La La | Alton Ellis | ??? | "La La La" |
5. | Hot Milk | Jackie Mittoo | ??? | "Hot Milk" |
6. | Every Tongue Shall Tell | Horace Andy | ??? | "Every Tongue Shall Tell" |
7. | Jericho Rock | Sound Dimension | ??? | "Jericho Rock" |
8. | Mad Mad Mad | Alton Ellis | ??? | "Mad Mad" |
9. | Gates Of Zion | George Dudley | ??? | |
10. | African Beat | Lester Sterling | ??? | "African Beat" |
Mixed by | Coxsone Dodd | at | Studio One |
Rhythms played by | at | Studio One | |
Produced by | C.S. Dodd | released on | Studio One |
Studio One SO D LP 001 |
1. | Hi Fashion Christmas | Dillinger | ??? | "Hi Fashion" |
2. | Higher Sight | Roland Alphonso | ??? | |
3. | Can I Change My Mind | Alton Ellis | ??? | "Can I Change My Mind" |
4. | A Love I Can Feel | John Holt | ??? | "A Love I Can Feel" |
5. | Jah Shakey | Roland Alphonso | ??? | "Jah Shakey" |
6. | ??? | ??? | ??? | |
7. | Get In The Groove | Heptones | ??? | "Get In The Groove" |
8. | Party Time | Heptones | ??? | "Party Time" |
9. | Won't You Come Home Now | Ken Boothe & Delroy Wilson | ??? | |
10. | Feel Good (Hold Them) | Ken Boothe | ??? | |
11. | Lovers Serenade | Sound Dimension | ??? | |
12. | ??? | ??? | ??? | |
13. | ??? | ??? | ??? | |
14. | ??? | ??? | ??? |
Created 07-Feb-02 / Last Modified 20-Feb-02