| Mixed by | Scientist | at | King Tubby's | 
| Rhythms played by | Roots Radics | at | Channel One | 
| Produced by | Linval Thompson | released on | Jah Guidance | 
| Drums: Style Scott & "Santa"; Bass: Errol "Flabba" Holt Lead Guitar: "Bo Pee"; Rhythm Guitar: "Sorrel" (Sowell?) Organ: Winston Wright; Piano: Gladstone Anderson Percussion: "Sky Juice" There are different mixes of some tracks on " Scientist Meets The Space Invaders".  | 
|||
| 1. | Kiss Somebody | Johnny Osbourne | Nightfall | |
| 2. | Jumping ? | Barrington Levy ? | ??? | |
| 3. | I'm Ah Dreadlocks | Sammy Dread | ??? | |
| 4. | ??? | ??? | ??? | "Mr. Bassie" =SpaceInv6  | 
| 5. | ??? | ??? | ??? | |
| 6. | Who No War Come | Wailing Souls | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | Let's Live In Love | Horace Andy | ??? | |
| 10. | Spying Glass | Horace Andy | ??? | 
| Mixed by | Scientist | at | ??? | 
| Rhythms played by | Soul Syndicate, Roots Radics, Revolutionaries | at | King Tubby's, Channel One, Tuff Gong | 
| Produced by | Ossie Thomas & Howie Thomas & Patrick Feurtado & Chris Thomas | released on | Black Records | 
| 1. | ??? | ??? | ??? | |
| 2. | ??? | Barrington Levy ? | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | "Party Time" | 
| 6. | Bad Boys | Tristan Palma | Spliff Tail | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | |
| 10. | ??? | ??? | ??? | |
| 11. | ??? | ??? | ??? | |
| 12. | ??? | Dennis Brown ? | ??? | 
| Mixed by | Scientist | at | King Tubby's | 
| Rhythms played by | Roots Radics | at | Channel One | 
| Produced by | H. Wright (Jah Life) | released on | Jah Life / DKR | 
| Drums: Carlton "Santa" Davis; Bass: Errol "Flabba" Holt Lead Guitar: Earl "Chinna" Smith; Rhythm Guitar: "Bo-Peep" Keyboards: Gladstone "Gladdy" Anderson; Percussion: Christopher "Sky Juice" Blake  | 
|||
| 1. | Jah Life | Barrington Levy | Bounty Hunter | |
| 2. | If You Give To Me | Barrington Levy | Englishman | probably = Big Showdown Round 3 | 
| Ruby & Diamonds | Dave Robinson | ??? | ||
| 3. | Shaolin Temple | Barrington Levy | Bounty Hunter | different mix on "Black Ash Dub" | 
| 4. | Englishman | Barrington Levy | Englishman | |
| 5. | Collie Dread | Barrington Levy | Shine Eye Gal | |
| 6. | Bounty Hunter | Barrington Levy | Bounty Hunter | probably = Big Showdown Round 7 | 
| 7. | ??? | Barrington Levy | ??? | |
| 8. | Skylarking | Barrington Levy | Bounty Hunter | different mix on "Big Showdown" | 
| 9. | Send A Moses | Barrington Levy | Englishman | probably = Big Showdown Round 1 | 
| Alligator Tears | Dave Robinson | ??? | ||
| 10. | Moonlight Lover | Barrington Levy | Bounty Hunter | probably = Big Showdown Round 9 | 
| Mixed by | Scientist | at | King Tubby's | 
| Rhythms played by | Roots Radics | at | Channel One | 
| Produced by | Hyman "Jah Life" Wright | released on | Jah Life / DKR | 
| 1. | Jah Turn Them Down | Flick Wilson | School Days | to be confirmed | 
| 2. | My Ladie | Flick Wilson | School Days | to be confirmed | 
| 3. | Yallas Pond | Flick Wilson | School Days | to be confirmed | 
| 4. | Slave Master | Flick Wilson | School Days | to be confirmed | 
| 5. | Where Wicked Gonna Run | Flick Wilson | School Days | to be confirmed | 
| 6. | Facts Of Life | Flick Wilson | School Days | to be confirmed | 
| 7. | I Don't Mind | Flick Wilson | School Days | to be confirmed | 
| 8. | Don't Give Up Your Culture | Flick Wilson | School Days | to be confirmed | 
| 9. | Rockers | Wayne Jarrett | What's Wrong With the Youths | to be confirmed | 
| 10. | School Days | Flick Wilson | School Days | to be confirmed | 
Created 31-Mar-01 / Last Modified 25-Mar-15