| Mixed by | Scientist (tracks 2, 3 & 10) & Prince Jammy | at | Channel One (Scientist) & King Tubby's (Jammy) |
| Rhythms played by | Roots Radics | at | Channel One (?) |
| Produced by | Linval Thompson | released on | Trojan |
| 1. | Big Ship | Freddie McGregor | Big Ship | |
| True Love | Barrington Levy | Poorman Style | ||
| 2. | Sweet Lady | Freddie McGregor | Big Ship | |
| 3. | Roots Man Skanking | Freddie McGregor | Big Ship | |
| 4. | You're Young | Linval Thompson | Look How Me Sexy | |
| 5. | Baby Mother | Linval Thompson | Look How Me Sexy | |
| 6. | ??? | Linval Thompson | ??? | |
| 7. | ??? | ??? | ??? | "Real Rock" |
| 8. | Skillful Man | Linval Thompson | Follow My Heart | different mix see "Green Bay Dub" |
| 9. | ??? | ??? | ??? | |
| 10. | Rob And Gone | Barrington Levy | Poorman Style |
| Mixed by | Scientist ("most tracks") | at | King Tubby's ("most tracks") |
| Rhythms played by | Roots Radics | at | Channel One |
| Produced by | Roy Cousins, Linval Thompson, Scientist, Earl Morgan, Barry Brown | released on | Trojan |
| Track 4: different mixes on Scientist: "High Priest Of Dub" and Force Of Music: "Liberated Dub". | |||
| 1. | ??? | Barry Brown | ??? | "Mr C.I.D." |
| 2. | Time Is Cold | Triston Palmer | ??? | "" |
| 3. | Patrolling | Leroy Smart | ??? | |
| 4. | Love And Understanding | Gaylads | ??? | |
| 5. | Jah Jah Give Us Love | Cornell Campbell | Double Top? | different mix as on "Double Top" |
| 6. | There's A Song | Pat Kelly | ??? | |
| 7. | Living As A Brother | Barry Brown | ??? | |
| 8. | Learning | Earl Cunningham | Earl Cunningham | |
| 9. | A Friend In Need | Neville Brown | ??? | |
| 10. | I'm A Man | Cornell Campbell | Double Top | |
| 11. | Here With Me | Linval Thompson | ??? | |
| 12. | No Follow Fashion | Neville Brown | ??? | |
| 13. | Praising | Earl Sixteen | ??? | "" |
| 14. | Violence And Crime | Earl Cunningham | Earl Cunningham | "Arena" |
| 15. | Babylon Don't Touch Me Sensi | Neville Brown | ??? | |
| 16. | Informer | Cornell Campbell | Double Top | different mix as on "Double Top" |
| 17. | Babylon Wrong | Ashanti Waugh & Sugar Minott? | ??? | "(Django)" |
| 18. | Second Hand Girl | Delroy Wilson | ??? |
| Mixed by | ??? | at | ??? |
| Rhythms played by | ??? | at | ??? |
| Produced by | ??? | released on | ??? |
| Tracks 2 and 8 are DJ-cuts, not Dubs. | |||
| 1. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | |
| 9. | Created By The Father | Dennis Brown | Wolf & Leopards | |
| 10. | ??? | ??? | ??? |
Created 10-Dec-98 / Last Modified 27-Sep-14