| Mixed by | ??? | at | Channel One |
| Rhythms played by | G.G. Allstars (Revolutionaries) | at | Channel One |
| Produced by | Alvin Ranglin | released on | Jamaican Gold |
| Licensed from G.G. Records. Compilation of b-sides and previously unreleased tracks. Drums: Sly Dunbar & Mikey "Boo" Richards & stanley "Barnabas" Bryan & Carlton "Santa" Davis |
|||
| 1. | ??? | ??? | ??? | |
| 2. | Willow Tree | Gregory Isaacs | Best Of Vol. 1 & 2 (Heartbeat) | Original by Alton Ellis |
| 3. | Look Before You Leap | Gregory Isaacs | Best Of Vol. 1 & 2 | |
| 4. | Breaking Up | Gregory Isaacs | Best Of Vol. 1 & 2 | Original by Alton Ellis |
| 5. | Special Guest | Gregory Isaacs | Best Of Vol. 1 & 2 | |
| 6. | Sweet Sensation | Melodians | ??? | Rework |
| 7. | My Number One | Gregory Isaacs | Best Of Vol. 1 & 2 | |
| 8. | In A Groove | Heptones | ??? | "Get In The Groove" |
| 9. | Happiness Come | Gregory Isaacs | Love Is Overdue | |
| 10. | Teardrops | Gregory Isaacs | Best Of Vol. 1 & 2 | |
| 11. | Border | Gregory Isaacs | Best Of Vol. 1 & 2 | |
| 12. | Blow Wind | Freddy McKay | ??? | |
| 13. | Barnabas Collins | Lone Ranger | ??? | "Scandall" |
| 14. | Philistines | Gregory Isaacs | My Number One | |
| 15. | ??? | ??? | ??? | |
| 16. | Down Here In Babylon??? | Brent Dowe??? | ??? | "Elizabethan Reggae" |
| Mixed by | ??? | at | ??? |
| Rhythms played by | ??? | at | ??? |
| Produced by | ??? | released on | GG |
| Track 1 reminds me of "On The Right Track" by Phyllis Dillon. Track 4/6: different recordings of the same rhythm. Track 6 is the dub of an organ instrumental (Winston Wright???) (x1) = available on: Junior Byles & Friends: "129 Beat Street Ja-Man Special 1975-1978" (Blood And Fire). |
|||
| 1. | ??? | ??? | ??? | |
| 2. | Barnabas Collins | Lone Ranger | ??? | "Scandall" |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | "Never Let Go" |
| 5. | See A Man's Face | Neville Tate | ??? | (x1) |
| 6. | ??? | ??? | ??? | "Never Let Go" |
| 7. | ??? | ??? | ??? | "Guiding Star" |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | "Get In The Groove"? |
| 10. | Mighty Ruler | Bim Sherman | ??? | (x1) |
| 11. | ??? | ??? | ??? | |
| 12. | ??? | ??? | ??? | "General"? |
| Mixed by | E.T. (Errol Thompson?) & Errol Brown | at | ??? |
| Rhythms played by | Revolutionaries | at | Channel One & Joe Gibbs |
| Produced by | Donovan Germain | released on | Germain, CD: BOND |
| 5. | |||
| 1. | ??? | ??? | ??? | |
| 2. | Blackie Blackie | Cultural Roots | Revolutionary Sounds | "Pick up the pieces" |
| 3. | Tribal Avenue | Cultural Roots | Revolutionary Sounds | |
| 4. | Danger Light | Cultural Roots | Revolutionary Sounds | |
| 5. | ??? | Cultural Roots | ??? | |
| 6. | Don't break your promise | Tamlins | ??? | |
| Sandy | Sugar Minott | ??? | ||
| Crucial Horns | Dean Fraser | Touch Of Dean | ||
| 7. | Ready to learn | Tamlins & Dean Fraser | ??? | |
| 8. | Words | Dobby Dobson | ??? | |
| 9. | Love Party | George Nooks | ??? | |
| 10. | ??? | ??? | ??? |
| Mixed by | Scientist | at | ??? |
| Rhythms played by | Revolutionaries | at | Channel One & Joe Gibbs |
| Produced by | Donovan Germain | released on | CD: BOND |
| 1. | ??? | ??? | ??? | |
| 2. | Angel Of The Morning | Audrey Hall | ??? | |
| 3. | Heads of Government | Mighty Diamonds | Heads Of Government | |
| 4. | ??? | ??? | ??? | "Shank I Shek " |
| 5. | Juvenile Child | Mighty Diamonds | Heads Of Government | "Shank I Shek " |
| 6. | Drift Away From Evil | Cultural Roots | Drift Away From Evil | |
| 7. | Girl You're My Kind | Cultural Roots | Drift Away From Evil | |
| 8. | Devil-Ites | Cultural Roots | Drift Away From Evil | |
| 9. | Bus Dem Shut 81' Style | Cultural Roots | ??? | |
| 10. | Walking In The Footsteps Of A Fool | Dobby Dobson | ??? |
Created 05-Oct-98 / Last Modified 19-Oct-17