Mixed by | Ernest Hoo-Kim & Barnabas | at | Channel One |
Rhythms played by | (see below) | at | Channel One |
Produced by | Jo Jo Hoo-Kim | released on | Pressure Sounds |
Musicians: Drums: Lowell "Sly" Dunbar; Bass: Robbie Shakespeare & Bertram "Ranchie" McLean Guitar: Radcliffe "Duggie" Bryan; Keyboards: Ansell Collins & Robbie Lyn & Ossie Hibbert & Errol "Tarzan" Nelson Alto Sax: Herman Marquis; Tenor Sax: Tommy Mc Cook; Trombone: Vincent "Don D Junior" Gordon Percussion: Uziah "Sticky" Thompson Some tracks are instrumentals: 3. Revolutionaries, 7. Revolutionaries, 11. Revolutionaries, 15. |
1. | Ragnampaiza | Dillinger | Bionic Dread | "Unchained" |
2. | Jail House | Mighty Diamonds | ??? | |
3. | ??? | ??? | ??? | "" |
4. | The General | Dillinger | CB 200 | "Love Won't Come Easy"? |
5. | Dance Dis Ya Festival | Freddy McKay | ??? | |
6. | Woman Is Like A Shadow | Meditations | ??? | |
7. | Rub A Dub Style | Ranking Trevor | ??? | "Queen Of The Minstrels" |
8. | Have Mercy | Mighty Diamonds | Right Time | "Baby Why" |
9. | CB 200 | Dillinger | CB 200 | |
10. | Black Man | Leroy Smart | ??? | |
11. | Brothers And Sisters | Mighty Diamonds | Tell Me What's Wrong | "Drifter" |
12. | Ballistic Affair | Leroy Smart | ??? | |
13. | School Days | Trinity | ??? | "Freedom Blues" |
14. | Crank Face | Dillinger & Trinity | CB 200 | |
or | Fire Bun | Dillinger | CB 200 | |
15. | ??? | ??? | ??? | "Hot Milk" |
16. | Answer Me Queston | Dillinger | ??? | "Never Let Go" |
Mixed by | ??? | at | ??? |
Rhythms played by | ??? | at | ??? |
Produced by | ??? | released on | ??? |
1. | ??? | ??? | ??? | |
2. | ??? | ??? | ??? | |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | |
5. | ??? | ??? | ??? | |
6. | ??? | ??? | ??? | |
7. | ??? | ??? | ??? | |
8. | ??? | ??? | ??? | |
9. | ??? | ??? | ??? | |
10. | ??? | ??? | ??? | |
11. | ??? | ??? | ??? | |
12. | ??? | ??? | ??? | |
13. | ??? | ??? | ??? | |
14. | ??? | ??? | ??? | |
15. | ??? | ??? | ??? |
Created 19-Jan-03 / Last Modified 22-Jan-03