| Mixed by | Noel Hearn & Scientist | at | ??? |
| Rhythms played by | (see below) | at | Channel One & Tuff Gong & HC&F &Dynamic |
| Produced by | Augustus Pablo | released on | Greensleeves |
| Drums: Sly Dunbar & Noel Alphonso & Basil "Benbow" Creary; Bass: Chris Meredith & Boogsie Lead Guitar: Earl "Chinna" Smith & Gibby Morrison; Rhythm Guitar: Clive Jeffrey & Fazal Prendergast Percussion: Menelek & Shacka & Jango; all Keyboards: Augustus Pablo. |
|||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | "Party Time" |
| 9. | ??? | ??? | ??? | |
| 10. | ??? | ??? | ??? |
| Mixed by | Philip Smart ? | at | ??? |
| Rhythms played by | Rockers International | at | H.C.F. & Tuff Gong & Creative Sound |
| Produced by | Augustus Pablo | released on | Message (CD: Shanachie) |
| Drums: Clive (Clevie?) Brownie & Squidlly Bass: Michael Taylor & Augustus Pablo & Chris Meredith CZ 101 (DX 100): Augustus Pablo; Melodica: Augustus Pablo. |
|||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | Love You Tonight | Junior Delgado | Raggamuffin Year | |
| 4. | Western Land | Earl Sixteen | Them A Raiders | |
| Raggamuffin Year | Junior Delgado | Raggamuffin Year | ||
| 5. | This Love | Delroy Williams | ??? | "Swing Easy" |
| 6. | Call Me | Junior Delgado | Raggamuffin Year | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | "Party Time"? |
| Mixed by | Soljie & others | at | ??? |
| Rhythms played by | (see below) | at | Creative Sounds & Music Works & Dub Vendor |
| Produced by | Horace Swaby | released on | Rockers International |
| Drums: Benbow Creary & Carlton "Santa" Davis; Bass: Augustus Pablo & Danny Thompson & P. McLean Guitar: Earl "Chinna" Smith; Piano: Augustus Pablo DX 100: Augustus Pablo & V. Sutherland; Percussion: Skully Simms. |
|||
| 1. | ??? | ??? | ??? | |
| 2. | Dub of track1 | |||
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | Dub of track 6 | |||
| 8. | Eastern Code | Augustus Pablo | Blowing In The Wind | |
| 9. | ??? | ??? | ??? | rework |
| 10. | Bowl Must Fall | Yami Bolo | Yami Bolo Meets Lloyd Hemmings | inverse of "Jah Shakey" |
| 11. | Fight This War | Lloyd Hemmings | Yami Bolo Meets Lloyd Hemmings | |
| 12. | ??? | ??? | ??? | |
| 13. | Dub of track 12 |
| Mixed by | ??? | at | ??? |
| Rhythms played by | (see below) | at | Music Works & Ariwa & Tuff Gong & Easy Street |
| Produced by | Augustus Pablo | released on | RAS |
| Drums: Benbow & Horsey "From England" & Gussie P. & Myrie Bass: Ranchie McLean & Dub Judah & Augustus Pablo & Michael Taylor & Black Steel Rhythm Guitar: Earl "Chinna" Smith & Jr. Delgado; Keyboards: Augustus Pablo Percussion: Skully; Binghi Drums: Kojo & Ozi & Boom Donovan. |
|||
| 1. | ??? | ??? | ??? | |
| 2. | Dub of track1 | |||
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | (Each One Teach One) |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | |
| 10. | ??? | ??? | ??? | |
| 11. | Dub of track10 | |||
| 12. | ??? | ??? | ??? | |
| 13. | ??? | ??? | ??? | |
| 14. | ??? | ??? | ??? | |
| 15. | ??? | ??? | ??? |
Created 22-Nov-98 / Last Modified 26-Jun-16