| Mixed by | Erroll Thompson | at | Randy's ? |
| Rhythms played by | (see below) | at | Randy's |
| Produced by | Clive & Pat Chin | released on | Heartbeat |
| Drums: Carlton Barrett & Lloyd "Tinleg" Adams & Carlton "Santa" Davis Bass: Aston "Familyman" Barrett & George "Fully" Fullwood & Lloyd Parks Guitar: Earl "Chinna" Smith & Reggie Lewis & Ranchie McLean & Aston Barrett Keyboards: Ansel Collins & Augustus Pablo & Glen Adams & Keith Sterling Melodica: Augustus Pablo; Percussion: Clive Chin & Erroll "ET" Thompson. Album contains a version of "Joe Frazier" by Burning Spear, but I don't know which track. |
|||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | Children Of Israel | Horace Andy | An Even Harder Shade Of Black (VA compilation) | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | It's Too Late | Alton Ellis | ??? | |
| 10. | ??? | ??? | ??? | |
| 11. | ??? | ??? | ??? | |
| 12. | Problems | Horace Andy | An Even Harder Shade Of Black (VA compilation) | |
| Jah Guide | Big Joe | An Even Harder Shade Of Black (VA compilation) |
| Mixed by | King Tubby (my guess) | at | ??? |
| Rhythms played by | ??? | at | Harry J & Dynamic Sounds & King Tubby's |
| Produced by | Tommy Cowan ? | released on | (CD: Lagoon/Esoldun) |
| 1. | Forward Jah Jah Children | Jacob Miller | ??? | |
| 2. | Rebel Music | Bob Marley | ??? | |
| 3. | ??? | ??? | ??? | Junior Byles: Curley Locks |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | Jacob Miller: Five Go Burn Them |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | Natty Dread | Bob Marley | ??? | |
| 10. | ??? | ??? | ??? | Yabby U |
| 11. | Burial | Peter Tosh | ??? | Rework on "Meets Mr. Bassie" |
| 12. | ??? | ??? | ??? |
| Mixed by | ??? | at | ??? |
| Rhythms played by | (see below) | at | Harry J & Randy's & Studio 17 & Dynamic & Creative Sounds |
| Produced by | Augustus Pablo | released on | Rockers |
| Drums: Leroy "Horse Mouth" Wallace & Benbow Creary & Carlton "Santa" Davis (& Carlton Barrett) Bass: Ranchie McLean & Bagga & Robby Shakespear & Michael Taylor Guitar: Earl "Chinna" Smith & Fazal Prendergrass; Piano: Augustus Pablo Horns: Tommy McCook, "Marquis", Bobby Ellis. And the Bare Essentials Band on track 7. Track 2 seems to be a 20 seconds longer version of "Pablo Dread In A Red" (see Yabby You: Jesus Dread, Blood & Fire). |
|||
| 1. | Words Of My Mouth | The Gatherers | ??? | "Words" |
| 2. | ??? | ??? | ??? | "Conquering Lion" |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | "House Is Not A Home" |
| 6. | Slaving | Lloyd Parks | ??? | "Slaving" |
| No More Slavery | Glen Brown | Check The Winner | ||
| 7. | ??? | ??? | ??? | "Drum Song"? |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | "Satta Massagana" |
| 10. | Entrance Of Jah Work | Norris Reid | Give Jah The Praises |
| Mixed by | ??? | at | ??? |
| Rhythms played by | (see below) | at | ??? |
| Produced by | ??? | released on | Clocktower |
| Drums: Sly Dunbar; Bass: Robbie Shakespear Lead Guitar: Rad "Doughie" Bryan; Rhythm Guitar: Eric "Bingy Bunny" Lamont Piano: Melodice & Gladstone Anderson; Percussion: Sticky. |
|||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | "Marcus Garvey" (Burning Spear) |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | Everything I Own |
| 9. | ??? | ??? | ??? | |
| 10. | ??? | ??? | ??? |
Created 21-Nov-98 / Last Modified 04-Feb-00