| Mixed by | ??? | at | ??? |
| Rhythms played by | Sly & Revolutionaries | at | Channel One & Black Ark |
| Produced by | N. Beckford | released on | Original Music |
| CD contains also Vol. 7 Neil Beckford=Jah Woosh |
|||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | "Get In The Groove" |
| 6. | ??? | ??? | ??? | "Freedom Blues" |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? |
| Mixed by | King Tubby & Lee Perry (?) | at | ??? |
| Rhythms played by | Upsetters & Revolutionaries | at | Black Ark & Channel One & King Tubby's |
| Produced by | N. Beckford | released on | Original Music |
| CD contains also Vol. 3 | |||
| 1. | ??? | ??? | ??? | |
| 2. | Dread Locks Love Affair | Gregory Isaacs | Extra Classic | |
| 3. | ??? | ??? | ??? | |
| 4. | Have Faith In Rastafari | Phillip Frazer | ??? | |
| 5. | I Man Free | King Burnett | Produced And Directed By The Upsetter (va comp.) | |
| 6. | ??? | ??? | ??? | "Only Love Can Conquer" (Prince Alla) |
| 7. | Rock Away | Gregory Isaacs | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | |
| 10. | ??? | ??? | ??? |
| Mixed by | King Tubby & Prince Jammy | at | ??? |
| Rhythms played by | Sly & Robbie & Rockers Band | at | Black Ark & Channel One & King Tubby's |
| Produced by | N. Beckford | released on | Original Music |
| CD contains also Vol. 2 | |||
| 1. | ??? | ??? | ??? | "Things That Come Up To Bump" |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | digital |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | "Satta" |
| 8. | ??? | ??? | ??? | digital |
| Mixed by | ??? | at | ??? |
| Rhythms played by | Sly & Robbie & Revolutionaries | at | Channel One |
| Produced by | N. Beckford | released on | Original Music |
| CD contains also Vol. 5 | |||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | "Unchained" |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | Show Us The Way | Hell And Fire | ??? | "Mr. Fix It" |
| 7. | Things And Time | Wailing Souls | The Best Of The... (Hitbound) | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? |
| Mixed by | Jah Shaka (?) | at | ??? |
| Rhythms played by | Revolutionaries & Jah Shaka | at | Channel One & King Tubby's & Progressive Sound |
| Produced by | N. Beckford | released on | Original Music |
| CD contains also Vol. 4 | |||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | DJ |
| 5. | ??? | ??? | ??? | |
| 6. | Wolf & Leopards | Dennis Brown | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? |
| Mixed by | ??? | at | ??? |
| Rhythms played by | Jah Power Band | at | Leggo Sound |
| Produced by | N. Beckford | released on | Original Music |
| CD contains also Vol. 1 | |||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | instrumental |
| 3. | ??? | ??? | ??? | Dub of track 2 |
| 4. | ??? | ??? | ??? | "Stalag" |
| 5. | ??? | ??? | ??? | "Pick Up The Pieces" |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | no Reggae |
| 8. | ??? | ??? | ??? | Dub Of track 7 |
Created 27-Oct-98 / Last Modified 29-Dec-00