| Mixed by | Errol Brown | at | Treasure Isle |
| Rhythms played by | Conscious Minds; Revolutionaries; Skin, Flesh & Bones | at | Treasure Isle |
| Produced by | B.B. Seaton | released on | Sprint |
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | Rule The Nation | U Roy | With Words Of Wisdom | "Love Is Not A Gamble" |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | DJ |
| 10. | ??? | ??? | ??? | |
| 11. | ??? | ??? | ??? | |
| 12. | ??? | ??? | ??? |
| Mixed by | Scientist & Prince Jammy & Barnabas & Brad Osborne | at | ??? |
| Rhythms played by | (see below) | at | Channel One |
| Produced by | Brad Osborne | released on | Clocktower (CD: Blue Moon) |
| Drums: Style Scott; Bass: "Flabba" Holt Lead Guitar: Bobby Piano: "Steely" Johnson; Organ: Gladstone "Gladdy" Anderson On some tracks Sly & Robbie instead of Roots Radics (my opinion). |
|||
| 1. | ??? | ??? | ??? | "Watch That Sound" |
| 2. | Don't Give Up | Barrington Levy | Poor Man Style | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | "My Conversation" |
| 6. | ??? | ??? | ??? | "Queen Of The Minstrels" |
| 7. | ??? | ??? | ??? | "Party Time" |
| 8. | Jah Jah Dreader Than Dread | Linval Thompson | Six Babylon | |
| 9. | ??? | ??? | ??? | |
| 10. | ??? | ??? | ??? |
| Mixed by | ??? | at | ??? |
| Rhythms played by | (see below) | at | ??? |
| Produced by | Tommy Cowan (1-11) & Jimmy Radway (12-22) | released on | Lagoon / Esoldun |
| Track 1-11 is the album "Rassclat Dub" released 1975/76 on Grounation. Musicians include various members of Inner Circle. Track 12-22 is maybe the album "Hug A Dub" (Micron). |
|||
| 1. | Roots Music | Jackie Bernard | ??? | |
| 2. | Talking Blues | Cimaron | ??? | |
| 3. | Tenement Yard | Jacob Miller | Tenement Yard | |
| 4. | None A Jah Jah Children No Cry | Ras Michael | Rastafari | |
| 5. | Let It Go | Cordells | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | Black Star Liner | Fred Locks | ??? | |
| 8. | Chase Them Natty | David Johnson | ??? | "Ali Baba" |
| 9. | ??? | ??? | ??? | |
| 10. | The Road Is Rough | Leroy Smart | ??? | |
| 11. | False Rumour | Two Rasta Men (Roman & Tinga Stewart) | ??? | |
| 12. | ??? | ??? | ??? | |
| 13. | Mother Liza | Leroy Smart | Keep The Pressure Down (VA compilation) | |
| Mr. Ellis | Bobby Ellis | Keep The Pressure Down | ||
| 14. | Black I Am | Scotty Bell | Keep The Pressure Down | |
| 15. | ??? | ??? | ??? | |
| 16. | ??? | ??? | ??? | |
| 17. | Warning | Desmond Young | Keep The Pressure Down | |
| Wolf In Sheep Clothing | Big Youth | ??? | ||
| 18. | Black Cinderella | Errol Dunkley | Keep The Pressure Down | |
| Cinderella In Black | Augustus Pablo | Keep The Pressure Down | ||
| The Best Big Youth | Big Youth | Keep The Pressure Down | ||
| Sound Education | I Roy | ??? | ||
| 19. | Tina May | Vin Gordon | Keep The Pressure Down | |
| 20. | Hell And Sorrow | Hortense Ellis | Keep The Pressure Down | |
| Tribulation | Big Youth | Keep The Pressure Down | ||
| 21. | Mirror Mirror | Leroy Smart | Keep The Pressure Down | |
| 22. | Slaving Everyday | Lloyd Parkes | ??? | |
| 22. | No More Slavery | ??? | ??? | rework, original by Glen Brown |
| Mixed by | Ernest Hookim (1-10) & Bunny (11-20) | at | Channel One |
| Rhythms played by | Revolutionaries | at | Channel One & Joe Gibbs' |
| Produced by | Roy Francis | released on | (CD: Sprint) |
| Musicians include: Drums: Sly Dunbar & Devon Richardson; Bass: Lloyd Parkes & Robbie Shakespear? (& Bertram "Ranchie" McLean?) Guitar: Bertram "Ranchie" McLean & Winston "Bo-Pee" Bowen Organ: Ansell Collins & Winston Wright; Piano: Franklyn "Bubbler" Waul; Synthesizer: Franklyn "Bubbler" Waul Trumpet: Junior "Chico" Chin; Sax: Deadly "Headley" Bennett; Trombone: Vincent Gordon Percussion: Uzziah "Sticky" Thompson. |
|||
| 1. | ??? | ??? | ??? | "Waiting In The Park" (Chantells) |
| 2. | ??? | ??? | ??? | |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | Jah Jah New Garden | Lopez Walker | Chantells & Friends: Children Of Jah (Blood & Fire) | |
| Daily News | Jah Berry | ??? | ||
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | |
| 10. | ??? | ??? | ??? | |
| The Sons Of Man | (unknown DJ) | ??? | ||
| 11. | ??? | ??? | ??? | |
| 12. | ??? | ??? | ??? | |
| 13. | Trial Days | Lopez Walker | Children Of Jah | |
| 14. | Rainy Night In Georgia | Tinga Stewart | ??? | "Rainy Night" |
| 15. | Hey You | Chantells | ??? | |
| 16. | ??? | ??? | ??? | Horns play "Stars", Bass does NOT. |
| 17. | ??? | ??? | ??? | |
| 18. | Help Us Jah | Untouchables | ??? | |
| 19. | Fly Away | Lopez Walker | Children Of Jah | |
| 20. | ??? | ??? | ??? |
Created 29-Oct-98 / Last Modified 08-Feb-03