Mixed by | Prince Jammy | at | King Tubby's |
Rhythms played by | misc. | at | Channel One |
Produced by | ??? | released on | Trojan |
Drums: Sly Dunbar & Carlton "Santa" Davis; Bass: Robbie Shakespear & Jah Mickey Lead Guitar: Earl "Chinna" Smith & Rad "Douggie" Bryan Rhythm Guitar: Bo Peep & Eric "Bingy Bunny" Lamont Organ: Winston Wright & Ansel Collins; Piano: Augustus Pablo & Keith Sterling Percussion: Zoot "Scully" Simms & Sticky; Horns: Bobby Ellis & "Deadly" Headley Bennett |
1. | What a Great Day | Lacksley Castell | ??? | |
2. | Give The People | Sugar Minott | Bitter Sweet | |
3. | This World | Sugar Minott | Bitter Sweet | |
4. | Be Careful | Sugar Minott | Bitter Sweet | |
5. | ??? | ??? | ??? | |
6. | Save The Children | Sugar Minott | Bitter Sweet | |
7. | Can't Get Over | Sugar Minott | Bitter Sweet | |
8. | Right Track | Sugar Minott | Bitter Sweet | |
Time Is Get Hard | Johnny Osbourne | Folly Ranking | ||
9. | Just Can't Live Like This | Barry Brown | Superstar | |
Gone Down The Drain | Al Campbell | ??? | ||
10. | ??? | ??? | ??? | "Irie Feelings" |
Mixed by | Prince Jammy | at | King Tubby's |
Rhythms played by | ??? | at | ??? |
Produced by | Dennis E. Brown & Castro Brown | released on | Conqueror |
Musicians include: Sly & Robbie, Earl "Chinna" Smith, Lloyd Parkes, Winston Wright, Sticky & Skully, "Bingi Bunny", Mikey "Boo" Richards, Cedric "Im" Brooks Tracks 4 & 9 are available on the CD "Zion High" by Ranking Joe (Label: Blood & Fire). Track 9 is also available on the VA compilation "The Mighty Two" (aka "Reggae's Greatest Hits Vol. 10"; Label: Heartbeat) |
1. | Words Of The Father | Earl Cunningham | ??? | |
2. | Warning | Desi Roots | ??? | |
3. | Mop & Cry | Freddie MacKay | ??? | |
4. | Wood For My Fire | Black Uhuru | ??? | |
5. | Carpenter | Dennis Brown | ??? | |
6. | Slave Driver | Dennis Brown | Joseph's Coat Of Many Colours | |
7. | Money | Heptones | ??? | |
8. | Something To Say | Cedric Williams | ??? | |
9. | Rentman | Black Uhuru | ??? | |
10. | Spirit Of Umoja | Augustus Pablo | ??? | |
11. | Still Water | Tamlins | ??? | |
12. | Words Of The Father | Earl Cunningham | ??? | alternative mix of 1. |
13. | Armed Robbery | Junior Delgado | Taste Of The Young Heart | |
14. | Tonight | Junior Delgado | Taste Of The Young Heart |
Mixed by | Prince Jammy | at | Prince Jammy's |
Rhythms played by | Steely & Clevie | at | Prince Jammy's |
Produced by | Prince Jammy | released on | Greensleeves |
CD also contains the album "Sleng Teng" by Wayne Smith. |
1. | E20 | Wayne Smith | Sleng Teng | |
2. | Walk Like Granny | Wayne Smith | Sleng Teng | |
3. | Like A Dragon | Wayne Smith | Sleng Teng | |
4. | In Thing | Wayne Smith | Sleng Teng | |
5. | ??? | ??? | ??? | |
6. | ??? | ??? | ??? | |
7. | ??? | ??? | ??? | |
8. | Hard To Believe | Wayne Smith | Sleng Teng | "Rock With Me" |
9. | ??? | ??? | ??? | "Things That Come Up" |
10. | ??? | ??? | ??? |
Mixed by | Prince Jammy or Scientist | at | King Tubby's |
Rhythms played by | Roots Radics | at | Channel One |
Produced by | Prince Jammy | released on | Greensleeves |
According to sleeve notes mixed by Jammy, according to Scientist mixed by him. |
1. | Jailhouse | Junior Reid | ??? | |
2. | Life Is A Moment In Space | Wayne Smith | The Crowning Of Prince Jammy (VA Comp.) | |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | |
5. | ??? | ??? | ??? | |
6. | ??? | ??? | ??? | |
7. | ??? | ??? | ??? | |
8. | ??? | ??? | ??? |
Mixed by | Prince Jammy (1-4) & Crucial Bunny (5-8) | at | ??? |
Rhythms played by | (see below) | at | Black Ark & Studio 12 & Channel One & Fatman's Place |
Produced by | The Mighty Fatman | released on | ??? |
Drums: Sly & "Santa"; Bass: Robbie Shakespeare & "Ranchie" Lead Guitar: Tony Chin; Rhythm Guitar: "Chinna" Smith Percussions: Barnabas & "Skully" |
1. | Play Fool Fe Get Wise | Johnny Clarke | ??? | |
2. | ??? | ??? | ??? | |
3. | ??? | ??? | ??? | "Sun Is Shining" |
4. | ??? | ??? | ??? | "Satta" |
5. | ??? | ??? | ??? | |
6. | ??? | ??? | ??? | |
7. | ??? | ??? | ??? | |
8. | ??? | ??? | ??? |
Created 05-Oct-98 / Last Modified 08-Apr-18