Mixed by | Errol Thompson | at | Joe Gibbs' |
Rhythms played by | Professionals | at | Joe Gibbs' |
Produced by | Joe Gibbs | released on | Lightning |
Track 2: different mix on "No Bones For The Dogs". |
1. | ??? | ??? | ??? | see track 12 "Love Is Not A Gamble" |
2. | No Peace | Shortier The President | ??? | "" "Slavery Days" "Hot Milk" "My Heart is Gone" (Ken Boothe) |
3. | ??? | ??? | ??? | "Guiding Star"(I Don't Know Why) "Drum Song" "Black Cinderella" |
4. | My Kind | Dennis Brown | Best of Dennis Brown Vol. 2 Smile Like An Angel | |
5. | Poorer Side of Town | Dennis Brown | Best of Dennis Brown Vol. 2 Smile Like An Angel | "When I Fall In Love" (Ken Boothe) |
6. | Play Girl | Dennis Brown | Best of Dennis Brown Vol. 2 Smile Like An Angel | |
7. | ??? | ??? | ??? | "Ba Ba Boom" |
8. | ??? | ??? | ??? | "Unchained" |
9. | Let Me Live | Dennis Brown | Best of Dennis Brown Vol. 2 Smile Like An Angel | "Yabby You"? |
10. | Chucky No Lucky | Big Youth | ??? | "Rockfort Rock" |
Waterhouse Rock | Big Youth | ??? | ||
Kingston Two Rock | Trinity | ??? | ||
11. | Riot | Soul Syndicate & Johnny "Dizzy" Moore | ??? | |
12. | ??? | ??? | ??? | Trombone version of track 1 "Love Is Not A Gamble" |
Mixed by | Errol Thompson | at | Joe Gibbs' |
Rhythms played by | Professionals | at | Joe Gibbs' |
Produced by | Joe Gibbs & Errol Thompson | released on | Lightning |
Drums: Carlton "Santa" Davis; Bass: George Fullwood Rhythm Guitar: Tony Chin; Lead Guitar: Tony Chin Keyboard: Leroy "Horsemouth" Wallace Horns: Dirty Harry, Tommy McCook, Bobby Ellis. Tracks 7 & 8: different mix on "No Bones For The Dogs". |
1. | ??? | ??? | ??? | "Queen Majesty" |
2. | ??? | ??? | ??? | "My Best Girl" (Paragons) |
3. | Uptown Top Ranking | Althea & Donna | ??? | "I'm Still In Love" (Alton Ellis) |
Three Piece Suit | Trinity | ??? | ||
4. | Falling in love | Melodians | ??? | "You Have Caught Me" |
5. | ??? | ??? | ??? | "Come On Little Girl" |
6. | ??? | ??? | ??? | |
7. | Hypocrites | ??? | ??? | "Hypocrites" |
Keep On Knocking | Jacob Miller | I'm Just A Dread | ||
Jah Saw Them Coming | Trinity | ??? | ||
8. | Babylon Too Rough | Gregory Isaacs | ??? | "Unchained" |
9. | ??? Mad Mad I'm Just A Guy | ??? Alton Ellis Alton Ellis | ??? ??? ??? | "Pretty Looks" "Johnny Dollar" "I'm Just A Guy" |
10. | ??? | ??? | ??? | "Sugar Cane" (Soul Brothers) |
11. | ??? | ??? | ??? | |
12. | ??? | ??? | ??? | "What Kind of World" (Cables) |
Mixed by | Errol Thompson | at | Joe Gibbs' |
Rhythms played by | Professionals | at | Joe Gibbs' |
Produced by | Joe Gibbs & Errol Thompson | released on | Lightning |
Drums: Sly Dunbar; Bass: Lloyd Parks & Robbie Shakespear Guitar: Eric "Bingy Bunny" Lamont & Winston "Bo Pee" Bowen Piano: Franklyn Waul & Errol Nelson; Organ: H. Buttler & Franklyn Waul & Errol Nelson Percussion: Uziah "Sticky" Thompson & Ruddy Thomas Trumpet: Bobby Ellis; Tenor Sax: Tommy McCook; Alto Sax: Herman Marques; Trombone: Vin Gordon. |
1. | ??? | ??? | ??? | "King Tubby Meets Rockers Uptown" |
2. | ??? | ??? | ??? | "Everybody Bawling" |
3. | No Bones For The Dogs | Joe Gibbs & The Professionals | ??? | "Why Birds Follow Spring" (Alton Ellis)="Kingston Town" |
4. | Ghetto Living | Mighty Diamonds | ??? | |
5. | Repatriation | Dennis Brown | Visions | |
6. | Hypocrites | ??? | ??? | "Hypocrites" |
7. | ??? | Dennis Brown | ??? | "There Ain't Nobody Else" (Heptones) (Love Me Always) |
8. | ??? | ??? | ??? | "Ten To One" |
9. | ??? | ??? | ??? | "Live And Learn" (Alton Ellis) |
10. | Rockford Rock | ??? | ??? | "Rockford Rock" |
Mixed by | Errol Thompson | at | Joe Gibbs' |
Rhythms played by | Professionals | at | Joe Gibbs' |
Produced by | Joe Gibbs & Errol Thompson | released on | Lightning |
Drums: Neville Grant & Sly Dunbar & Michael " Boo" Richards & Leroy "Horsemouth" Wallace Bass: Lloyd Parks & Robbie Shakespear Guitar: Willie Lindo & Winston "Bo Peep" Bowen Keyboards: Franklin "Bubbler" Waul & Winston Wright Percussion: Ruddy Thomas & Franklin Waul Horns: Dean Fraser, Ronald "Nambo" Robinson, Willie Breakridge. Track 4: same rhythm as Karl "King Cannonball" Bryan: "Red Ash". |
1. | ??? | ??? | ??? | variation of "Swing Easy" |
2. | ??? | ??? | ??? | "No, No, No" |
3. | ??? | ??? | ??? | "Frozen Soul" |
4. | ??? | ??? | ??? | |
5. | ??? | Althea & Donna | ??? | variation of "Fattie Fattie" |
6. | ??? | ??? | ??? | "Drum Song" |
7. | ??? | ??? | ??? | "Something On My Mind" (Horace Andy) |
8. | Girl I've Got a Date | Dennis Brown | ??? | "Girl I've Got a Date" |
9. | ??? | ??? | ??? | "Danger In Your Eyes" |
10. | Tribal War | George Nooks | ??? | "Tribal War" |
Created 10-Oct-98 / Last Modified 13-Feb-03