| Mixed by | ??? | at | ??? |
| Rhythms played by | Professionals | at | Joe Gibbs |
| Produced by | Joe Gibbs & Errol Thompson | released on | Rocky One |
| Drums: Sly Dunbar; Bass: Lloyd Parks; Guitar: Eric "Bingy Bunny" Lamont Piano & Organ: Franklyn Waul & Errol Nelson; Percussion: Sticky Tenor Sax: Tommy McCook; Trombone: Vin Gordon; Alto Sax: Herman Marquis. Track 3: different mix on "No Bones For The Dogs". |
|||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | |
| 3. | No Man's Land | Cornell Campbell | ??? | "Get In The Groove" |
| 4. | ??? | ??? | ??? | "Heavenless" |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | "Melody Life" |
| 10. | See Them A Come | Culture | Two Sevens Clash | "Heavy Rock" |
| 11. | ??? | ??? | ??? | "Equal Rights" (Heptones) |
| 12. | ??? | ??? | ??? | |
| 13. | ??? | ??? | ??? | "Tell Me Now" |
| 14. | ??? | ??? | ??? | "Nanny Goat" |
| Mixed by | Errol Thompson & Joe Gibbs | at | Joe Gibbs' |
| Rhythms played by | (see below) | at | Joe Gibbs' |
| Produced by | Joe Gibbs & Errol Thompson | released on | Pressure Sounds |
| Musicians: Drums: Carlton "Santa" Davis & Sly Dunbar & Leroy "Horsemouth" Wallace Bass: George "Fully" Fullwood & Lloyd Parkes & Robbie Shakespeare Guitar: Winston "Bo Peep" Bowen & Tony Chin & Eric "Bingy Bunny" Lamont Piano: Ossie Hibbert & Errol Nelson & Franklyn "Bubbler" Waul Organ: Harold Butler & Errol Nelson & Franklyn "Bubbler" Waul Trumpet: Bobby Ellis; Trombone: Vincent "Don D Jr" Gordon Tenor Sax: Richard "Dirty Harry" Hall & Tommy McCook; Alto Sax: Herman Marquis Percussion: Ruddy Thomas & Uziah "Sticky" Thompson Track 1 is an instrumental, the Dub is included on "African Dub Chapter 3". |
|||
| 1. | Why Birds Follow Spring | Alton Ellis | ??? | |
| 2. | Babylon Too Rough | Gregory Isaacs | ??? | "Unchained" |
| 3. | Naw Go A Them Burial | Prince Alla | ??? | |
| 4. | I Am Not Ashamed | Culture | Two Sevens Clash | "I've Got A Feeling" |
| 5. | Su Su Pan Rasta | Dolphin "Naggo" Morris | ??? | |
| 6. | Burn Babylon | Sylford Walker | ??? | |
| 7. | Hypocrites | ??? | ??? | "Hypocrites" |
| Keep On Knocking | Jacob Miller | I'm Just A Dread | ||
| Jah Saw Them Coming | Trinity | ??? | ||
| 8. | Heart And Soul | Junior Byles | ??? | "Mean Girl" |
| 9. | Be The One | Heptones | And Friends Vol. 2 ? | |
| 10. | No Man's Land | Cornell Campbell | ??? | "Get In The Groove" |
| 11. | No Peace | Shortier The President | ??? | "" "Slavery Days" "Hot Milk" "My Heart is Gone" (Ken Boothe) |
| 12. | Tribal War | George Nooks | ??? | "Tribal War" |
| 13. | Jah Jah See Them A Come | Culture | Two Sevens Clash | "Heavy Rock" |
| 14. | Prophesy Reveal | Bo Jangles | ??? | "Two Sevens Clash" |
| 15. | Commercial Business | Trinity | ??? | "Love Is Not A Gamble" |
| 16. | Hog & Goat | Trinity | ??? | "Real Rock" |
| 17. | Fight I Down | Lizard (Clive "Azul" Hunt) | ??? | |
| 18. | Baldhead Bridge | Culture | Baldhead Bridge |
Created 10-Oct-98 / Last Modified 13-Feb-03