Mixed by | ??? | at | King Tubby's |
Rhythms played by | (see below) | at | Dynamic & Channel One & Aquarius & Randy's |
Produced by | Roy Anthony Cousins | released on | Tamoki-Wambesi-Dove |
Drums: Carlton "Santa" Davis & "Benbow" & Phil Chandler & Rancel "Rusty" Chambers & Sly Dunbar & Leroy "Horsemouth" Wallace Bass: Lloyd Parkes & "Flabba" Holt & Robbie Shakespear & Neville Mitchell & George Fullwood & Berthram Johnson Guitars: "Ranchie" McLean & Geoffrey Chung & Noel "Sewell" Radic & Earl "Chinna" Smith & Rod "Duggie" Bryan & Ernest Ranglin & Tony Chin & Karl Taylor Keyboards: Pablo Black & Robert Lyn & Colin Nichalson & Gladstone Anderson & Lloyd Charmers & Ansel Collins & Earl "Wire" Lindo & Winston Wright Horns: Vin Gordon, Bobby Ellis, Tommy McCook Percussion: Sticky & Skully & Errol "Johnny Pedal" Mullings. Tracks 7-12 very poor sound quality. Track 6: different mix on Scientist: "High Priest Of Dub". |
1. | ??? | I Roy? | ??? | |
2. | ??? | ??? | ??? | |
3. | ??? | ??? | ??? | |
4. | Everlasting Dub | Augustus Pablo | Thriller | |
5. | ??? | ??? | ??? | |
6. | May Be For Long | Gaylads | ??? | |
7. | ??? | ??? | ??? | |
8. | ??? | ??? | ??? | |
9. | ??? | I Roy? | ??? | |
10. | ??? | ??? | ??? | |
11. | ??? | ??? | ??? | |
12. | Informer | Cornell Campbell | Double Top | |
Free Speech & Movement | Royals | Ten Years After |
Mixed by | Peter Chemist | at | ??? |
Rhythms played by | (see below) | at | Channel One & Harry J |
Produced by | Roy Cousins | released on | Kingdom |
Drums: Leroy "Horsemouth" Wallace & "Style" Scott; Bass: Errol "Flabba" Holt & Professor Larry Guitars: Dwight Pinkney & "Tonic"; Piano: "Steelie" Track 3 is the same as Force Of Music: "Liberated Dub" track 1. |
1. | That Love | Earl 16 | ??? | |
Me Big Me Bad | Charlie Chaplin | Red Pond | ||
2. | Julia | Earl 16 | ??? | |
3. | Crazy Woman | Earl 16 | ??? | |
4. | Angel Face Woman | Don Carlos & Gold | Ghetto Living | |
5. | Pretty Baby | Don Carlos & Gold | Plantation | |
6. | Diet Rock | Charlie Chaplin | Chaplin Chant | "Guiding Star" |
7. | ??? | ??? | ??? | |
8. | Judgement Day? | Don Carlos? | ??? | "A Love I Can Feel" |
9. | ??? | ??? | ??? | "A Love I Can Feel" |
10. | OK My Love | Earl 16 | ??? | |
Ghetto Living | Don Carlos | Ghetto Living | ||
Entertainer | Charlie Chaplin | Red Pond |
Created 18-Jun-00 / Last Modified 02-Feb-03