Mixed by | Scientist | at | King Tubby's |
Rhythms played by | Roots Radics | at | Channel One & Harry J & Dynamic |
Produced by | Nkrumah "Jah" Thomas | released on | Burning Sounds |
Musicians include: Drums: Lincoln Valentine "Style" Scott; Bass: Errol "Flabba" Holt; Guitar: Eric "Bingy Bunny" Lamont Horns: Dean Frazer, Nambo, Dave Madden, Checo, Bobby Ellis, "Deadly Headley" Bennett, Vincent "Don Drummond Junior" Gordon. Track 3 is also available on "Roots Radics Live At Channel One". |
1. | Miss Know It All | Carlton Livingston | ??? | |
2. | ??? | ??? | ??? | "Won't You Come Home" |
3. | Entertainment | Tristan Palmer | ??? | "Heavenless" |
4. | ??? | ??? | ??? | |
5. | ??? | ??? | ??? | NOT "Gunman"! |
6. | Young Lover | Tristan Palmer | ??? | "Shank I Shenk" |
7. | Jah Wrote Me A Letter From Zion | Junior Keatting | ??? | |
8. | ??? | ??? | ??? | "Pretty Looks" |
9. | ??? | ??? | ??? | "Lecturer" |
10. | ??? | ??? | ??? | |
11. | ??? | ??? | ??? | |
12. | ??? | ??? | ??? | |
13. | ??? | ??? | ??? | |
14. | ??? | ??? | ??? | "Stalag" |
Mixed by | King Tubby & Scientist | at | King Tubby's |
Rhythms played by | Roots Radics & Midnight Rock Crew | at | Channel One, Harry J, Dynamic |
Produced by | Nkrumah "Jah" Thomas | released on | Burning Sounds |
Track 14 is also available on "Roots Radics Live At Channel One". |
1. | ??? | ??? | ??? | "African Beat" |
2. | ??? | ??? | ??? | "My Conversation" |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | "Give Me Your Love" |
5. | ??? | ??? | ??? | "Shank I Shenk" |
6. | ??? | ??? | ??? | |
7. | ??? | ??? | ??? | "Old Broom" |
8. | ??? | ??? | ??? | |
9. | ??? | ??? | ??? | "Come On Little Girl" |
10. | ??? | ??? | ??? | "Rougher Yet" |
11. | ??? | ??? | ??? | "Won't You Come Home |
12. | ??? | ??? | ??? | "Swing Easy" |
13. | ??? | ??? | ??? | |
14. | ??? | ??? | ??? | "Freedom Blues" |
Mixed by | King Tubby & Scientist | at | King Tubby's |
Rhythms played by | Roots Radics & Midnight Rock Crew | at | Channel One, Harry J, Dynamic |
Produced by | Nkrumah "Jah" Thomas | released on | Burning Sounds |
Tracks 5,6 (and 7?) are also available on "Roots Radics Live At Channel One". |
1. | ??? | ??? | ??? | |
2. | ??? | ??? | ??? | "Django Shoots First" |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | |
5. | ??? | Dennis Brown | ??? | |
6. | ??? | Dennis Brown | ??? | |
7. | ??? | ??? | ??? | "Heavenless" |
8. | Heartbreaker | Triston Palmer | ??? | "I'm Not Getting Crazy" to be confirmed |
9. | ??? | ??? | ??? | "Teasing" |
10. | (various) | (various) | Midnite Rock | |
11. | ??? | ??? | ??? | "Full Up" |
12. | ??? | ??? | ??? | "Music Is My Occupation" |
13. | ??? | ??? | ??? | similar to "Never Let Go" |
14. | ??? | ??? | ??? |
Created 17-Oct-98 / Last Modified 15-Jan-02