Mixed by | Dennis Bovell(?) | at | ??? |
Rhythms played by | Matumbi | at | ??? |
Produced by | Dennis Bovell | released on | RAMA, CD: Front Line |
Track 1: Instrumental (Sax) Track 2: vocal Track 5: vocal Track 9: vocal ("Write them a letter"?) |
1. | ??? | ??? | ??? | see track 8 |
3. | Run Dem Out | ??? | (track 5) | similiar "Pick Up The Pieces" |
4. | Za-Ion | ??? | (track 2) | |
6. | ??? | ??? | ??? | similiar "Party Time" |
7. | Singer Man | ??? | ??? | |
8. | ??? | ??? | ??? | see track 1 |
10. | ??? | ??? | ??? |
Mixed by | Dennis Bovell(?) | at | ??? |
Rhythms played by | ??? | at | ??? |
Produced by | Dennis Bovell | released on | RAMA, CD: Front Line |
Track 1: vocal Track 3: Instrumental (Melodica) Track 7: Instrumental (Melodica) Track 8: vocal Track 9: Instrumental (Trombone) Track 10: Instrumental (Trombone) |
2. | ??? | ??? | ??? | |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | |
5. | ??? | ??? | ??? | |
6. | ??? | ??? | ??? | |
7. | ??? | ??? | ??? | |
9. | ??? | ??? | ??? | |
10. | ??? | ??? | ??? |
Mixed by | Dennis Bovell(?) | at | ??? |
Rhythms played by | ??? | at | ??? |
Produced by | Dennis Bovell | released on | RAMA, CD: Front Line |
track 1, 6, 7, 9, 10, 11: instrumental tracks 2, 8: vocal |
1. | ??? | ??? | ??? | |
3. | I'm Still In Love | ??? | ??? | |
4. | Hurting Me (Give It Up) | ??? | (track 8) | |
5. | ??? | ??? | ??? | see track 1 |
6. | One Life To Live | ??? | (track 2) | |
7. | ??? | ??? | ??? | (Rainy Night in Georgia) |
9. | ??? | ??? | ??? | |
10. | ??? | ??? | ??? | |
11. | ??? | ??? | ??? |
Mixed by | Dennis Bovell(?) | at | ??? |
Rhythms played by | (see below) | at | Goosebury |
Produced by | Black Beard (Dennis Bovell) | released on | RAMA, CD: Front Line |
Drums: Jah Bunny; Bass & Guitar: Dennis Bovell Keyboards: John Kpiaye (&: Guitar), Noel "Fish";Sax: Geoffrey; Trumpet: Eddie Tanton track 2: vocal (extended mix) track 6: vocal tracks 1, 3, 4, 5, 7: instrumental track 8: dub |
1. | ??? | ??? | ??? | |
3. | ??? | ??? | ??? | |
4. | ??? | ??? | ??? | |
5. | ??? | ??? | ??? | |
7. | ??? | ??? | ??? | |
8. | ??? | ??? | ??? |
Created 20-Mar-15 / Last Modified 26-Mar-15