| Mixed by | ??? | at | ??? |
| Rhythms played by | ??? | at | Harry J & Joe Gibbs' |
| Produced by | Donald Manning | released on | Tabou.1 |
| 1. | Satta Massagana | Abyssinians | Satta Massagana | instrumental version with extra percussion |
| 2. | Mandela | Abyssinians | ??? | |
| 3. | African Race | Abyssinians | Satta Massagana | |
| 4. | I And I | Abyssinians | Satta Massagana | |
| 5. | The Good Lord | Abyssinians | Satta Massagana | |
| 6. | Know Jah Today | Abyssinians | Satta Massagana | |
| 7. | Y Mas Gan | Abyssinians | Satta Massagana | |
| 8. | Jah Loves | Abyssinians | ??? | |
| 9. | Forward Unto Zion | Abyssinians | Satta Massagana | |
| 10. | Peculiar Number | Abyssinians | Satta Massagana | |
| 11. | Meditation | Abyssinians | ??? | |
| 12. | Dem A Come | Abyssinians | ??? | |
| 13. | There Is No End | Abyssinians | Satta Massagana | |
| 14. | Satta Massagana | Abyssinians | Satta Massagana | Sax version by Tommy McCook |
| 15. | Satta Massagana | Abyssinians | Satta Massagana | Fife version by Tommy McCook |
| Mixed by | Phillip Smart | at | ??? |
| Rhythms played by | (see below) | at | ??? |
| Produced by | Brad Osborne | released on | Clocktower (CD: RAS) |
| Drums: Carlton Barrett (& Tad Dawkins & Sparrow Martin?) Bass: Aston "Family Man" Barrett (& Maurice?) Guitar: Rick Trater & Bobby Chung Piano & Organ: Glen Adams & Mr. Wire (Earl Lindo ?) Special Effects: Michael Scudder Special Sound Effects: Brad Osborne According to Aston Barrett at least tracks 4-11 have been played by him and Carlton Barrett. |
|||
| 1. | ??? | ??? | ??? | |
| 2. | ??? | ??? | ??? | Dub of track 1 |
| 3. | ??? | ??? | ??? | |
| 4. | ??? | ??? | ??? | |
| 5. | ??? | ??? | ??? | |
| 6. | ??? | ??? | ??? | |
| 7. | ??? | ??? | ??? | |
| 8. | ??? | ??? | ??? | |
| 9. | ??? | ??? | ??? | |
| 10. | ??? | ??? | ??? | |
| 11. | ??? | ??? | ??? |
| Mixed by | Paul "Groucho" Smykle | at | ??? |
| Rhythms played by | Sly & Robbie | at | ??? |
| Produced by | Sly Dunbar & Robbie Shakespear | released on | Mango/Island |
| 1. | Fleety Foot | Black Uhuru | Chill Out | |
| 2. | Youth of Eglington | Black Uhuru | Red | |
| 3. | Right Stuff | Black Uhuru | Chill Out | |
| 4. | Eye Market | Black Uhuru | Chill Out | |
| 5. | Puff She Puff | Black Uhuru | Red | |
| 6. | Mondays | Black Uhuru | Chill Out | |
| 7. | Darkness | Black Uhuru | Chill Out | |
| 8. | Wicked Act | Black Uhuru | Chill Out | |
| 9. | (unreleased?) | Black Uhuru | ??? | |
| 10. | Emotional Slaughter | Black Uhuru | Chill Out |
Created 17-Oct-98 / Last Modified 07-Sep-03